Santorini · Westlands
Find the residence that fits your life.
Compare floorplans, see every home's position, and choose only from the newest approved Almasi inventory.
available homes to compare
Every floor and stack stays visible. Select a green unit only when it fits.
Open the full inventory ↓Inventory snapshot
328 residences. See the mix at a glance.
Step 1 · Choose a layout
Start with the residence style that fits you.
Choose a published floorplan or residence type first. The matrix will keep every unit visible while spotlighting the closest matches.
Step 2 · Select an available unit
Block GFF + Block M + Block Project
21 floors · 40 stacks · 285 currently selectable
- Available
- Reserved
- Sold
- Held
- Review
| Floor | Block GFF | Block M | Block Project | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1C84.6 sqm | 2C84.6 sqm | 3A64 sqm | 4A64 sqm | 5A64 sqm | 6A64 sqm | 7A64 sqm | 8A64 sqm | 9A73.88 sqm | 1C92.45 sqm | 2C92.45 sqm | 3A64 sqm | 4A64 sqm | 5A64 sqm | 6A64 sqm | 7A64 sqm | 8A64 sqm | 9B1102.44 sqm | 1Layouts vary by floor | 2Layouts vary by floor | 3Layouts vary by floor | 4Layouts vary by floor | 5Layouts vary by floor | 6Layouts vary by floor | 7Layouts vary by floor | 8Layouts vary by floor | 9Layouts vary by floor | 10Layouts vary by floor | 11Layouts vary by floor | 12Layouts vary by floor | 13Layouts vary by floor | 14Layouts vary by floor | 15Layouts vary by floor | 16Layouts vary by floor | 17Type to confirm146.18 sqm | 18Type to confirm146.18 sqm | 19Type to confirm130.16 sqm | 20Type to confirm130.16 sqm | 21Type to confirm157.71 sqm | 22Type to confirm152.71 sqm | |
| M1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
| GFF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
| 19F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||
| 18F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 17F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 16F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 15F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 14F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 13F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 12F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 11F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 10F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 9F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 8F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 7F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 6F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 5F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 4F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 3F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 2F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 1F | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
Payment plan example
See the payment structure before choosing a residence.
This example uses a representative residence and the best published price basis for this project. Selecting an available unit replaces it with that home’s payment view.
Payment plan breakdown
Payment plan not available.
Explore the project
See the plan. Feel the space.
Move through the residence, amenities, location, and every current Almasi project document without leaving your selected home behind.
No additional public project gallery has been published yet. Your unit selection and availability remain fully usable.
