Oak Rise Residency · Westlands
Find the residence that fits your life.
Compare floorplans, see every home's position, and choose only from the newest approved Almasi inventory.
available homes to compare
Every floor and stack stays visible. Select a green unit only when it fits.
Open the full inventory ↓Inventory snapshot
699 residences. See the mix at a glance.
Step 1 · Choose a layout
Start with the residence style that fits you.
Choose a published floorplan or residence type first. The matrix will keep every unit visible while spotlighting the closest matches.
Step 2 · Select an available unit
Block A + Block B + Block C + Block D
24 floors · 30 stacks · 672 currently selectable
- Available
- Reserved
- Sold
- Held
- Review
| Floor | Block A | Block B | Block C | Block D | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A12 Bedroom B91 sqm | A2Mini 1 Bedroom B49 sqm | A31 Bedroom A66 sqm | A41 Bedroom B60 sqm | A51 Bedroom A66 sqm | A62 Bedroom Small81 sqm | A72 Bedroom A98 sqm | B12 Bedroom B91 sqm | B22 Bedroom All Ensuite113 sqm | B3Mini 1 Bedroom A45 sqm | B4Mini 1 Bedroom A45 sqm | B5Mini 1 Bedroom A45 sqm | B6Mini 1 Bedroom A45 sqm | B72 Bedroom All Ensuite113 sqm | B82 Bedroom A98 sqm | C12 Bedroom B91 sqm | C22 Bedroom All Ensuite113 sqm | C3Mini 1 Bedroom A45 sqm | C4Mini 1 Bedroom A45 sqm | C5Mini 1 Bedroom A45 sqm | C6Mini 1 Bedroom A45 sqm | C72 Bedroom All Ensuite113 sqm | C82 Bedroom A98 sqm | D12 Bedroom B91 sqm | D2Mini 1 Bedroom B49 sqm | D31 Bedroom A66 sqm | D41 Bedroom B60 sqm | D51 Bedroom A66 sqm | D62 Bedroom Small81 sqm | D72 Bedroom A98 sqm | |
| 26 | ||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Master floorplan
Oak Rise Residency master floorplan
Published plan for visual reference.
Payment plan example
See the payment structure before choosing a residence.
This example uses a representative residence and the best published price basis for this project. Selecting an available unit replaces it with that home’s payment view.
Payment plan breakdown
Preview payments before choosing a residence.
Deposit plus 12 quarterly payments
- 01After signed Agreement of Sale20% depositKES 1,360,00020% funded
- 0214 Nov 2026Quarterly paymentKES 453,33326.7% funded
- 0314 Feb 2027Quarterly paymentKES 453,33333.3% funded
- 0414 May 2027Quarterly paymentKES 453,33340% funded
- 0514 Aug 2027Quarterly paymentKES 453,33346.7% funded
- 0614 Nov 2027Quarterly paymentKES 453,33353.3% funded
- 0714 Feb 2028Quarterly paymentKES 453,33360% funded
- 0814 May 2028Quarterly paymentKES 453,33366.7% funded
- 0914 Aug 2028Quarterly paymentKES 453,33373.3% funded
- 1014 Nov 2028Quarterly paymentKES 453,33380% funded
- 1114 Feb 2029Quarterly paymentKES 453,33386.7% funded
- 1214 May 2029Quarterly paymentKES 453,33393.3% funded
- 1314 Aug 2029Final paymentKES 453,333100% funded
Illustrative planning estimate only: equal quarterly payments after the selected deposit, with the monthly figure shown only as a budgeting equivalent. It is not a developer offer. Almasi reconfirms the written price, completion date, availability, and payment terms before reservation or payment.
Explore the project
See the plan. Feel the space.
Move through the residence, amenities, location, and every current Almasi project document without leaving your selected home behind.

