Hephe Palace · Westlands
Find the residence that fits your life.
Compare floorplans, see every home's position, and choose only from the newest approved Almasi inventory.
available homes to compare
Every floor and stack stays visible. Select a green unit only when it fits.
Open the full inventory ↓Inventory snapshot
644 residences. See the mix at a glance.
Step 1 · Choose a layout
Start with the residence style that fits you.
Choose a published floorplan or residence type first. The matrix will keep every unit visible while spotlighting the closest matches.
Step 2 · Select an available unit
Block A + Block B + Block C + Block D + Block E
25 floors · 52 stacks · 271 currently selectable
- Available
- Reserved
- Sold
- Held
- Review
| Floor | Block A | Block B | Block C | Block D | Block E | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A011 Bedroom72 sqm | A021 Bedroom72 sqm | A03Studio48 sqm | A04Studio48 sqm | A051 Bedroom67 sqm | A061 Bedroom67 sqm | A071 Bedroom69 sqm | AG011 Bedroom87 sqm | AG021 Bedroom84 sqm | AG032 Bedroom + Study133 sqm | AG04Studio52 sqm | B012 Bedroom109 sqm | B021 Bedroom + Study87 sqm | B032 Bedroom + Study130 sqm | B042 Bedroom + Study130 sqm | BG012 Bedroom128 sqm | BG021 Bedroom92 sqm | BG032 Bedroom + Study190 sqm | BG042 Bedroom + Study175 sqm | BP023 Bedroom Duplex Penthouse180 sqm | BP034 Bedroom Duplex Penthouse242 sqm | BP044 Bedroom Duplex Penthouse242 sqm | C013 Bedroom + DSQ158 sqm | C023 Bedroom + DSQ158 sqm | C033 Bedroom + DSQ168 sqm | C043 Bedroom + DSQ168 sqm | CG013 Bedroom + DSQ188 sqm | CG023 Bedroom + DSQ188 sqm | CG033 Bedroom + DSQ219 sqm | CG043 Bedroom + DSQ219 sqm | D012 Bedroom109 sqm | D021 Bedroom + Study87 sqm | D032 Bedroom + Study130 sqm | D042 Bedroom + Study130 sqm | DG012 Bedroom131 sqm | DG021 Bedroom92 sqm | DG032 Bedroom + Study190 sqm | DG042 Bedroom + Study175 sqm | DP023 Bedroom Duplex Penthouse180 sqm | DP034 Bedroom Duplex Penthouse242 sqm | DP044 Bedroom Duplex Penthouse242 sqm | E011 Bedroom72 sqm | E021 Bedroom72 sqm | E03Studio48 sqm | E04Studio48 sqm | E051 Bedroom67 sqm | E061 Bedroom67 sqm | E071 Bedroom69 sqm | EG011 Bedroom89 sqm | EG021 Bedroom84 sqm | EG032 Bedroom + Study141 sqm | EG04Studio52 sqm | |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
Alternate selection · Master floorplan
Choose a residence by its position in the building.
The matrix selection carries into the plan automatically, or you can choose any available green footprint directly below.
Select from the master floorplan
Hephe Palace 2F–24F master floorplan
Choose a floor, then select any green apartment footprint. The selected residence will carry into its price, floorplan, and payment schedule automatically.

Choose a floor from 2 to 24, then select a green residence marker.
Payment plan example
See the payment structure before choosing a residence.
This example uses a representative residence and the best published price basis for this project. Selecting an available unit replaces it with that home’s payment view.
Payment plan breakdown
Preview payments before choosing a residence.
- Choose a 20%, 30%, 50%, or 100% initial deposit option.
- The remaining balance can be spread across 36 months.
- Monthly or quarterly payment schedules are available.
- The published installment structure carries 0% interest.
- Tiered presales discounts depend on the selected deposit option.
Deposit plus 12 quarterly payments
- 01After signed Agreement of Sale20% depositKES 1,240,00020% funded
- 0231 Oct 2026Quarterly paymentKES 413,33326.7% funded
- 0331 Jan 2027Quarterly paymentKES 413,33333.3% funded
- 041 May 2027Quarterly paymentKES 413,33340% funded
- 051 Aug 2027Quarterly paymentKES 413,33346.7% funded
- 061 Nov 2027Quarterly paymentKES 413,33353.3% funded
- 071 Feb 2028Quarterly paymentKES 413,33360% funded
- 081 May 2028Quarterly paymentKES 413,33366.7% funded
- 091 Aug 2028Quarterly paymentKES 413,33373.3% funded
- 101 Nov 2028Quarterly paymentKES 413,33380% funded
- 111 Feb 2029Quarterly paymentKES 413,33386.7% funded
- 121 May 2029Quarterly paymentKES 413,33393.3% funded
- 1331 Jul 2029Final paymentKES 413,333100% funded
Illustrative planning estimate only: equal quarterly payments after the selected deposit, with the monthly figure shown only as a budgeting equivalent. It is not a developer offer. Almasi reconfirms the written price, completion date, availability, and payment terms before reservation or payment.
Explore the project
See the plan. Feel the space.
Move through the residence, amenities, location, and every current Almasi project document without leaving your selected home behind.
Full amenity list
Everything that comes with the address.
- Heated rooftop infinity pool with Karura Forest views
- Fully equipped aerial gym
- Dedicated yoga room
- Games room facing the GTC skyline
- Sky garden with a bar
- Second swimming pool at the sky garden
- Kids’ play area
- Multifunction room
- 24/7 concierge
- CCTV security
- Ten high-speed elevators
- Mini-mart
- Café
- Bar
- Full backup generator

