Brookside Oak · Brookside
Find the residence that fits your life.
Compare floorplans, see every home's position, and choose only from the newest approved Almasi inventory.
available homes to compare
Every floor and stack stays visible. Select a green unit only when it fits.
Open the full inventory ↓Inventory snapshot
513 residences. See the mix at a glance.
Step 1 · Choose a layout
Start with the residence style that fits you.
Choose a published floorplan or residence type first. The matrix will keep every unit visible while spotlighting the closest matches.
Step 2 · Select an available unit
Block A + Block B + Block C
23 floors · 23 stacks · 269 currently selectable
- Available
- Reserved
- Sold
- Held
- Review
| Floor | Block A | Block B | Block C | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A11 Bedroom65 sqm | A21 Bedroom75 sqm | A31 Bedroom70 sqm | A42 Bedroom118 sqm | A52 Bedroom100 sqm | A62 Bedroom100 sqm | A71 Bedroom89 sqm | A81 Bedroom65 sqm | B11 Bedroom65 sqm | B21 Bedroom75 sqm | B31 Bedroom70 sqm | B42 Bedroom118 sqm | B52 Bedroom100 sqm | B62 Bedroom100 sqm | B71 Bedroom89 sqm | B81 Bedroom65 sqm | C13 Bedroom145 sqm | C23 Bedroom145 sqm | C33 Bedroom + DSQ + Study200 sqm | C43 Bedroom + DSQ + Study172 sqm | C53 Bedroom142 sqm | C63 Bedroom + DSQ186 sqm | C73 Bedroom + DSQ200 sqm | |
| 26 | |||||||||||||||||||||||
| 25 | |||||||||||||||||||||||
| 24 | |||||||||||||||||||||||
| 23 | |||||||||||||||||||||||
| 22 | |||||||||||||||||||||||
| 21 | |||||||||||||||||||||||
| 20 | |||||||||||||||||||||||
| 19 | |||||||||||||||||||||||
| 18 | |||||||||||||||||||||||
| 17 | |||||||||||||||||||||||
| 16 | |||||||||||||||||||||||
| 15 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 11 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Master floorplan
Brookside Oak master floorplan
Published plan for visual reference.
Payment plan example
See the payment structure before choosing a residence.
This example uses a representative residence and the best published price basis for this project. Selecting an available unit replaces it with that home’s payment view.
Payment plan breakdown
Preview payments before choosing a residence.
Deposit plus 12 quarterly payments
- 01After signed Agreement of Sale20% depositKES 1,680,00020% funded
- 0214 Nov 2026Quarterly paymentKES 560,00026.7% funded
- 0314 Feb 2027Quarterly paymentKES 560,00033.3% funded
- 0414 May 2027Quarterly paymentKES 560,00040% funded
- 0514 Aug 2027Quarterly paymentKES 560,00046.7% funded
- 0614 Nov 2027Quarterly paymentKES 560,00053.3% funded
- 0714 Feb 2028Quarterly paymentKES 560,00060% funded
- 0814 May 2028Quarterly paymentKES 560,00066.7% funded
- 0914 Aug 2028Quarterly paymentKES 560,00073.3% funded
- 1014 Nov 2028Quarterly paymentKES 560,00080% funded
- 1114 Feb 2029Quarterly paymentKES 560,00086.7% funded
- 1214 May 2029Quarterly paymentKES 560,00093.3% funded
- 1314 Aug 2029Final paymentKES 560,000100% funded
Illustrative planning estimate only: equal quarterly payments after the selected deposit, with the monthly figure shown only as a budgeting equivalent. It is not a developer offer. Almasi reconfirms the written price, completion date, availability, and payment terms before reservation or payment.
Explore the project
See the plan. Feel the space.
Move through the residence, amenities, location, and every current Almasi project document without leaving your selected home behind.

